個人別(User)

天原


FIELD Date time Rank Diff Movie/Upload Comment
F0 -> F1 2015/10/10 5.33 18 0.43 steam
F0 -> F11 左上ul 2015/05/01 8.58 13 1.15 vita
F1 -> F2 2015/10/17 6.88 14 0.95 steam
F2 -> F3 2015/05/09 5.73 1.11 vita
F3 -> F4 2015/10/17 6.03 17 0.13 steam
F4 -> F5 2015/10/14 4.83 19 0.76 vita+steam
F5 -> F6 2015/10/12 4.30 14 0.20 steam
F5 -> F10 左上ul 2015/05/21 6.60 15 0.55 うーむよじ登ってしまった… vita
F6 -> F7 2015/10/16 3.23 13 0.06 steam
F7 -> F8 2015/10/10 6.18 20 0.70 steam
F7 -> F13 上u 2015/10/10 8.51 14 2.10 steam
F8 -> F9 2016/08/25 5.30 10 0.18 steam
F9 -> END おたまtadpole 2015/05/01 1:26.36 18 4.20 vita
F10 -> F11 2015/11/07 14.93 17 10.48 steam
F11 -> F12 2015/05/10 6.11 14 0.41 vita
F12 -> F16 2015/10/10 4.03 11 0.78 steam
F12 -> F51 左l 2015/06/01 7.70 13 1.43 vita
F13 -> F14 2015/10/17 5.36 18 0.28 steam
F14 -> F15 2015/10/10 5.01 6 0.11 steam
F15 -> F22 2015/10/11 8.16 19 1.23 steam
F15 -> F25 上u 2015/06/03 16.43 15 4.00 vita
F16 -> F17 2015/10/11 10.68 4 0.98 steam
F17 -> F18 2015/10/24 10.35 12 0.71 steam
F18 -> F19 2015/10/16 3.10 14 0.05 steam
F19 -> F53 2016/08/25 10.25 17 3.86 steam
F20 -> F21 上u 2015/06/03 18.75 6.40 vita
F20 -> F37 下b 2015/10/17 16.35 13 3.36 steam
F21 -> END カニcrab 2015/06/05 21.58 2 0.06 グロい振り子いいですね、成功率が100倍上がる… vita
F22 -> F23 2015/05/21 5.26 9 0.28 よじ消えは数回あったけど大きく膨らんでるのでどれも遅い vita
F23 -> F24 2015/10/16 6.93 1.20 steam
F24 -> F35 右r 2015/10/14 5.48 0.96 steam
F24 -> F55 左l 2015/10/20 1.40 12 0.01 steam
F25 -> F50 2015/10/14 9.35 1.53 steam
F26 -> F27 2015/11/07 4.85 12 0.20 steam
F27 -> F28 2015/10/10 37.60 1 Steamの方で steam
F28 -> F29 2015/10/14 9.50 1.16 vita+steam
F29 -> F19 右r 2015/10/14 19.50 18 6.78 steam
F29 -> F57 左l 2015/10/14 13.88 18 3.53 steam
F30 -> F31 2015/10/14 8.43 12 1.26 steam
F31 -> F32 2015/10/30 8.95 13 1.15 steam
F32 -> F33 2015/10/30 9.18 14 1.03 steam
F32 -> F42 右r 2015/10/21 19.50 15 7.25 steam
F33 -> F34 2015/10/14 14.58 19 6.60 steam
F34 -> END ふぐblowfish 2015/05/16 9.30 11 3.26 vita
F35 -> F36 2015/05/01 10.15 15 1.70 vita
F36 -> F37 2015/10/17 12.03 15 2.16 steam
F37 -> F38 2015/10/14 13.30 17 1.83 steam
F38 -> F41 左l 2015/10/14 5.11 19 0.26 steam
F38 -> F47 上u 2015/10/14 11.23 17 3.35 steam
F39 -> F40 2015/05/16 7.96 18 1.20 vita
F40 -> F41 2015/05/03 12.53 14 1.70 vita
F41 -> F58 2015/05/12 6.80 16 1.21 普通に歩いてリフトからジャンプという超手抜きでも7秒は切れるのか… vita
F42 -> F43 2015/10/14 17.18 4.25 steam
F43 -> F54 2015/05/15 9.93 13 1.35 vita
F44 -> F45 2015/10/22 3.90 10 0.06 steam
F45 -> F46 2015/08/27 11.30 18 3.41 vita
F46 -> END トゲカニneedle-crab 2015/09/10 24.08 2 0.25 江美子ちゃんは甘え vita
F47 -> F48 2015/10/24 5.58 16 0.41 steam
F48 -> F59 2015/10/14 10.83 17 2.56 steam
F49 -> END おたま2tadpole2 2015/04/30 1:42.13 16 9.48 vita
F50 -> F27 2015/10/16 4.40 17 0.20 steam
F51 -> F52 2015/10/14 3.61 15 0.11 steam
F52 -> F26 2015/10/20 1.76 20 0.43 初めて成功した steam
F53 -> F56 2015/10/16 7.18 1.50 steam
F54 -> F49 2015/10/20 4.60 18 0.56 steam
F55 -> F39 2015/10/14 9.46 17 1.70 steam
F56 -> F20 2015/05/02 11.91 4.90 vita
F57 -> F30 2015/10/14 6.95 18 0.83 steam
F58 -> F44 2015/10/16 5.25 19 0.76 ルートが違うのかな…これ以上無理 steam
F59 -> F49 2015/05/02 16.38 5.21 vita
S -> F9 おたまtadpole 2015/10/14 2:57.18 12 45.73 steam
S -> F21 カニcrab 2015/10/14 5:41.35 20 3:50.50 steam
S -> F34 ふぐblowfish 2015/10/14 8:06.93 5:30.03 steam
S -> F46 トゲカニneedle-crab 2015/10/14 7:03.46 15 4:02.36 steam
S -> F49 おたま2tadpole2 2015/10/14 11:03.30 18 6:52.65 steam

Point
418

シーケンシャル理論値(Survival challenge theoretical figure)
S -> F9 おたまtadpole    2:14.20   (F0下b-F5右l-F7下d)
S -> F21 カニcrab    1:52.55   (F0左上ul-F12右l-F20上u)
S -> F34 ふぐblowfish    2:31.01   (F0左上ul-F12左l-F29左l-F32中)
S -> F46 トゲカニneedle-crab    2:38.31   (F0下b-F5右l-F7上u-F15下b-F24左l)
S -> F49 おたま2tadpole2    4:08.03   (F0左上ul-F12右l-F20下b-F38上u)


さよなら海腹川背ちらり タイムアタック登録板
Sayonara UmiharaKawase + TimeAttack Board
PS vita & steam & android
Webmaster:gori.sh ( aoki@gori.sh / @gori_sh )
Powered by Openusp Tukubai.
(3DS版はこちら 3DS version is here jp us eu)
TOP
POINT RANKING
POINT GRAPH
ANOTHER RANKING
REGISTER NEW ID
INPUT TIME / 匿名記録入力
STATS
NEW RECORD 100
NEW RECORD 24H
RSS-feed
TOPTIME.CSV
ALL_FIELD.CSV
SYSTEM HISTORY